Christmas Raffle Winners
2026

Drawing is at 3:00pm at Miner Alley, 133 W. Water Street, Shullsburg, WI
Checks will be mailed to the winners
Only 450 tickets sold
![]()
Winners will be posted on this page after 5:00PM each day (most of the time)
Thank You for Supporting the Shullsburg Lion's Club
| Date | Winner | City they live in | Amount Won | Ticket Sold By |
| 11/09 | Linda Brines | Shullsburg | $250.00 | Linda |
| 11/10 | Steve Dower | $100.00 | Wendy | |
| 11/13 | Jeff Russell | Shullsburg | $100.00 | Jeff |
| 11/16 | $100.00 | |||
| 11/17 | $100.00 | |||
| 11/18 | $100.00 | |||
| 11/19 | $100.00 | |||
| 11/20 | $100.00 | |||
| 11/23 | $100.00 | |||
| 11/24 | $100.00 | |||
| 11/25 | $100.00 | |||
| 11/26 | $100.00 | |||
| 11/27 | $250.00 | |||
| 11/30 | $100.00 | |||
| 12/01 | $100.00 | |||
| 12/02 | $100.00 | |||
| 12/03 | $100.00 | |||
| 12/04 | $100.00 | |||
| 12/07 | $100.00 | |||
| 12/08 | $100.00 | |||
| 12/09 | $100.00 | |||
| 12/10 | $100.00 | |||
| 12/11 | $100.00 | |||
| 12/14 | $100.00 | |||
| 12/15 | $100.00 | |||
| 12/16 | $100.00 | |||
| 12/17 | $100.00 | |||
| 12/18 | $500.00 | |||
| 12/21 | $100.00 | |||
| 12/22 | $100.00 | |||
| 12/23 | $100.00 | |||
| 12/28 | $100.00 | |||
| 12/29 | $100.00 | |||
| 12/30 | $100.00 | |||
| 12/31 | $100.00 |
Merry Christmas
Happy New Years