Shullsburg Fire Department

Equipment & Training
CASH GIVEAWAY
2010
Drawing held every Wednesday 7:00 P.M.
at Miner Depot
Checks will be mailed to the winners
Winners will be posted the following day (most of the time)
Thank You for Supporting the Shullsburg Fire Department
| Date | Winner | City they live in | Amount Won |
| 01/06/10 | Tim Wiegel | Oklahoma City | $50.00 |
| 01/06/10 | Neil Beckman | Calidonia, Minnesota | $100.00 |
| 01/13/10 | Glen Hilby |
Hazel Green |
$50.00 |
| 01/20/10 | Gina Raymond | Platteville | $50.00 |
| 01/27/10 | Diane Weiskircher | Shullsburg | $50.00 |
| 02/03/10 | Patti Leahy | Shullsburg | $50.00 |
| 02/10/10 | Tom Brotzmon | Hazel Green | $50.00 |
| 02/10/10 |
Bernard & Mary Wiegel |
Shullsburg |
$100.00 |
| 02/17/10 | Roger Schwartz |
Shullsburg |
$50.00 |
| 02/24/10 | Trevor Andrews |
Shullsburg |
$50.00 |
| 03/03/10 | Roger Schwartz | Shullsburg | $50.00 |
| 03/10/10 | Dick P. Gile | Shullsburg | $50.00 |
| 03/17/10 | Heidi Heim | Platteville | $50.00 |
| 03/17/10 | Tim & Cassi Brotzman | Cuba City | $100.00 |
| 03/24/10 | Sally Montgomery | Shullsburg | $50.00 |
| 03/31/10 | Lindsey Russell | Shullsburg | $50.00 |
| 03/31/10 | Travis Johnson | Shullsburg | $100.00 |
| 04/07/10 | Laura Weiskircher | Shullsburg | $50.00 |
| 04/14/10 | Mary Lou Wand | Shullsburg | $50.00 |
| 04/21/10 | John Harker | Shullsburg | $50.00 |
| 04/28/10 | Travis Johnson | Shullsburg | $50.00 |
| 05/05/10 | Adam Meyers | Darlington | $50.00 |
| 05/05/10 | Tom Walton | Darlington | $100.00 |
| 05/12/10 | Deb Rupp | Cuba City | $50.00 |
| 05/19/10 | Chuck Watson | Shullsburg | $50.00 |
| 05/19/10 | Steve Schwatz | Shullsburg | $100.00 |
| 05/26/10 | Chuck Watson | Shullsburg | $50.00 |
| 06/02/10 | Laurie Starr | Shullsburg | $50.00 |
| 06/09/10 | Melissa Niemier | $50.00 | |
| 06/16/10 | Dave Schuchort | $50.00 | |
| 06/16/10 | Sally Montgomery | Shullsburg | $100.00 |
| 06/23/10 | Gina Raymond | $50.00 | |
| 06/30/10 | Ruth Quinn | Shullsburg | $50.00 |
| 06/30/10 | Gene Ubersox | Shullsburg | $100.00 |
| 07/07/10 | Steve & Kathy Schwartz | Shullsburg | $50.00 |
| 07/14/10 | Denise Bryne | Shullsburg | $50.00 |
| 07/21/10 | Bill North | Darlington | $50.00 |
| 07/28/10 | Trevor Andrews | Shullsburg | $50.00 |
| 08/04/10 | Sally Montgomery | Shullsburg | $50.00 |
| 08/18/10 | Sheila Simmons | Shullsburg | $50.00 |
| 08/25/10 | Joe Ubersox | Shullsburg | $50.00 |
| 09/01/10 | $50.00 | ||
| 09/01/10 | $100.00 | ||
| 09/08/10 | $50.00 | ||
| 09/15/10 | $50.00 | ||
| 09/22/10 | $50.00 | ||
| 09/29/10 | $50.00 | ||
| 10/06/10 | $50.00 | ||
| 10/13/10 | $50.00 | ||
| 10/20/10 | $50.00 | ||
| 10/27/10 | $50.00 | ||
| 10/27/10 | $100.00 | ||
| 11/03/10 | $50.00 | ||
| 11/10/10 | $100.00 | ||
| 11/17/10 | $50.00 | ||
| 11/24/10 | $50.00 | ||
| 11/24/10 | $100.00 | ||
| 12/01/10 | $50.00 | ||
| 12/08/10 | $50.00 | ||
| 12/15/10 | $50.00 | ||
| 12/22/10 | $50.00 | ||
| 12/22/10 | $100.00 | ||
| 12/22/10 | $100.00 | ||
| 12/29/10 | $50.00 | ||
| 12/29/10 | $100.00 |
| 2076 |