Shullsburg Fire Department


Equipment & Training
CASH GIVEAWAY
2011
Drawing held every Wednesday 7:00 P.M.
at Miner Depot
Checks will be mailed to the winners
Winners will be posted the following day (most of the time)
Thank You for Supporting the Shullsburg Fire Department
| Date | Winner | City they live in | Amount Won |
| 01/05/11 | Tim Wiegel | Oklahoma City | $100.00 |
| 01/05/11 | Jerry & Pat Leahy | Shullsburg | $50.00 |
| 01/12/11 | Sandee Schunck |
Jefferson |
$50.00 |
| 01/19/11 | Harlo Webster | Benton | $50.00 |
| 01/26/11 | Keith Dieter | Cuba City | $50.00 |
| 02/02/11 | Cassidy Reilly | Shullsburg | $50.00 |
| 02/09/11 | Julie Verschage | Monroe | $50.00 |
| 02/09/11 | Lucille Herbst | Shullsburg | $100.00 |
| 02/16/11 | Bob Mick | Darlington | $50.00 |
| 02/23/11 | Chris Virtue | Darlington | $50.00 |
| 03/02/11 | Diane Hook | Shullsburg | $50.00 |
| 03/09/11 | Tim Hughes | Mineral Point | $50.00 |
| 03/16/11 | Gabe Wand | Platteville | $50.00 |
| 03/16/11 | Carolyn Jacobson | Janesville | $100.00 |
| 03/23/11 | Susie Wand | Shullsburg | $50.00 |
| 03/30/11 | Jim Digangi | Shullsburg | $50.00 |
| 04/06/11 | Joe Raymond | Madison | $50.00 |
| 04/13/11 | Jason Roelli | Mineral Point | $50.00 |
| 04/20/11 | Tim Apple | Shullsburg | $50.00 |
| 04/20/11 | Carol Korn | Shullsburg | $100.00 |
| 04/27/11 | Darcy Ackerson | Shullsburg | $50.00 |
| 05/04/11 | Melissa Griffin | Shullsburg | $50.00 |
| 05/04/11 | Brian Meuler | Cuba City | $100.00 |
| 05/11/11 | Clark Bennett | Shullsburg | $50.00 |
| 05/18/11 | Mary Lou Wand | Shullsburg | $50.00 |
| 05/25/11 | Adam Coulthan | Lena, IL | $50.00 |
| 05/25/11 | Bill North | Darlington | $100.00 |
| 06/01/11 | Donald Stutes | Gratiot | $50.00 |
| 06/08/11 | Phil Gordon | Shullsburg | $50.00 |
| 06/15/11 | Jim Beau | Benton | $50.00 |
| 06/15/11 | Diane Weiskercher | Shullsburg | $100.00 |
| 06/22/11 | Roxanne Schwartz | Shullsburg | $50.00 |
| 06/29/11 | Bob Edge | Shullsburg | $50.00 |
| 06/29/11 | Lorna Burns | Shullsburg | $100.00 |
| 07/06/11 | Diane Welp | East Dubuque, IL | $50.00 |
| 07/13/11 | $50.00 | ||
| 07/20/11 | $50.00 | ||
| 07/28/11 | $50.00 | ||
| 08/03/11 | $50.00 | ||
| 08/10/11 | $50.00 | ||
| 08/17/11 | $50.00 | ||
| 08/24/11 | $50.00 | ||
| 08/31/11 | $50.00 | ||
| 08/31/11 | $100.00 | ||
| 09/07/11 | $50.00 | ||
| 09/14/11 | $50.00 | ||
| 09/21/11 | $50.00 | ||
| 09/28/11 | $50.00 | ||
| 10/05/11 | $50.00 | ||
| 10/12/11 | $50.00 | ||
| 10/19/11 | $50.00 | ||
| 10/26/11 | $50.00 | ||
| 10/26/11 | $100.00 | ||
| 11/02/11 | $50.00 | ||
| 11/09/11 | $50.00 | ||
| 11/16/11 | $50.00 | ||
| 11/23/11 | $50.00 | ||
| 11/23/11 | $100.00 | ||
| 11/30/11 | $50.00 | ||
| 12/07/11 | $50.00 | ||
| 12/14/11 | $50.00 | ||
| 12/21/11 | $50.00 | ||
| 12/21/11 | $100.00 | ||
| 12/28/11 | $50.00 | ||
| 12/28/11 | $100.00 |
| 3043 |
Photo's below are training and equipment that the Cash Raffle helped pay for.

