Shullsburg
Lion's Club

Christmas Raffle Winners
2012

Checks will be mailed to the winners
Drawing is at 3:00pm at Miner Alley, 133 W. Water Street, Shullsburg, WI
Only
350 tickets sold
![]()
Winners will be posted on this page after 5:00PM each day (most of the time)
Thank You for Supporting the Shullsburg Lion's Club
| Date | Winner | City they live in | Amount Won | Ticket Seller |
| 11/08 | Diane Niemeyer | Shullsburg | $100.00 | |
| 11/09 |
Lynette Stansfield |
Hollandale |
$100.00 | |
| 11/12 | Ted Reilly | Darlington | $75.00 | |
| 11/13 | Laura Weiskircher | Shullsburg | $75.00 | |
| 11/14 | Pam Paquette | Shullsburg | $75.00 | |
| 11/15 | Mike Gushulak | Benton | $75.00 | |
| 11/16 | Tammy Halvorson | Gratiot | $100.00 | |
| 11/19 | Dale & Diane Russell | Shullsburg | $75.00 | |
| 11/20 | Mike Byrne | Shullsburg | $75.00 | |
| 11/21 | Elizabeth Dean | Antioch, TN | $75.00 | |
| 11/23 | Dan Webster | Shullsburg | $250.00 | |
| 11/26 | Marcella Russell | Shullsburg | $75.00 | |
| 11/27 | Sue Paquette | Shullsburg | $75.00 | |
| 11/28 | Gary Blackbourn | Shullsburg | $75.00 | |
| 1129 | Julie Thompson | Shullsburg | $75.00 | |
| 11/30 | Rose Doyle | Shullsburg | $100.00 | |
| 12/03 | Dirk Milestone | Shullsburg | $75.00 | |
| 12/04 | Diane Farrey | Benton | $75.00 | |
| 12/05 | Amanda Reilly | Shullsburg | $75.00 | |
| 12/06 | Cherie Uehling | Shullsburg | $75.00 | |
| 12/07 | Brad Wiegel | Shullsburg | $100.00 | |
| 12/10 | Clare Rogers | Shullsburg | $75.00 | |
| 12/11 | Ronda Pedley | Shullsburg | $75.00 | |
| 12/12 | Ron Woodworth | Shullsburg | $75.00 | |
| 12/13 | Harry Blackbourn | Shullsburg | $75.00 | |
| 12/14 | Joyce Farrey | Shullsburg | $100.00 | |
| 12/17 | Heidi Sigwarth | Shullsburg | $75.00 | |
| 12/18 | James Koca | Mauston, WI | $75.00 | |
| 12/19 | Gulers Corners | Cuba City | $75.00 | |
| 12/20 | Mary Koca | New Lisbon, WI | $100.00 | |
| 12/21 | Laura Weiskircher | Shullsburg | $500.00 | |
| 12/26 | Pete Kingeter | Platteville | $100.00 | |
| 12/27 | Audrey Bennett | Shullsburg | $100.00 | |
| 12/28 | Jean Andreson | Shullsburg | $100.00 | |
| 12/31 | Jeff Doyle | Shullsburg | $100.00 |
| 4247/4756 |
THANKS TO EVERYONE THAT BOUGHT A TICKET