Christmas Raffle Winners
2023
Drawing is at 3:00pm at Water Street Market & Cafe, 133 W. Water Street, Shullsburg, WI
Checks will be mailed to the winners
Only 450 tickets sold
Winners will be posted on this page after 5:00PM each day (most of the time)
Thank You for Supporting the Shullsburg Lion's Club
Date | Winner | City they live in | Amount Won | Ticket Sold By |
11/08 | Melissa Hodapp | North Liberty, IA | $250.00 | Tim |
11/09 | Bo Ficher | Shullsburg | $100.00 | Carol |
11/10 | Julie Werner | Shullsburg | $100.00 | Bob |
11/13 | Linda Brines | Shullsburg | $100.00 | Linda |
11/14 | Don Mesch | Hazel Green | $100.00 | Stacy |
11/15 | Levi Kurth | Benton | $100.00 | |
11/16 | Lance Lansing | Darlington | $100.00 | Lee |
11/17 | Justin Harris Davis | Darlington | $100.00 | Wendy |
11/20 | Elizabeth Dean | Nashville, TN | $100.00 | Jean |
11/21 | Suzanne Troy | Shullsburg | $100.00 | |
11/22 | Daniel Morrissey | Shullsburg | $100.00 | Jeff |
11/24 | Codi Putnam | Darlington | $250.00 | Ray |
11/27 | Kay Freitag | Monticello | $100.00 | Wendy |
11/28 | Jane Keiber | Shullsburg | $100.00 | |
11/29 | Pam Harker | Shullsburg | $100.00 | Lee |
11/30 | Buzz Moyer | Trenton, OH | $100.00 | Tim |
12/01 | Tim Burgess | Shullsburg | $100.00 | Tim |
12/04 | $100.00 | |||
12/05 | $100.00 | |||
12/06 | $100.00 | |||
12/07 | $100.00 | |||
12/08 | $100.00 | |||
12/11 | $100.00 | |||
12/12 | $100.00 | |||
12/13 | $100.00 | |||
12/14 | $100.00 | |||
12/15 | $100.00 | |||
12/18 | $100.00 | |||
12/19 | $100.00 | |||
12/20 | $100.00 | |||
12/21 | $100.00 | |||
12/22 | $500.00 | |||
12/26 | $100.00 | |||
12/27 | $100.00 | |||
12/28 | $100.00 | |||
12/29 | $100.00 |
1, 6, 44, 63, 93, 115, 161, 173, 193, 208
241, 257, 272, 291, 315