Christmas Raffle Winners
2024

Drawing is at 3:00pm at Miner Alley, 133 W. Water Street, Shullsburg, WI
Checks will be mailed to the winners
Only 450 tickets sold
![]()
Winners will be posted on this page after 5:00PM each day (most of the time)
Thank You for Supporting the Shullsburg Lion's Club
All official Names of winners are keep by Jeff Russell
| Date | Winner | City they live in | Amount Won | Ticket Sold By |
| 11/07 | Scott Pedley | Shullsburg | $250.00 | Carol |
| 11/08 | Tim McComish | Shullsburg | $100.00 | Tim |
| 11/11 | Sally Montgomery | Shullsburg | $100.00 | Stacy |
| 11/12 | Maureen Brines | VAB , VA | $100.00 | Linda |
| 11/13 | Dirk Milestone | Shullsburg | $100.00 | Tom |
| 11/14 | Gigi Byrd | $100.00 | Wendy | |
| 11/15 | Steve Gierke | Shullsburg | $100.00 | DM |
| 11/18 | Alexa Curran | Shullsburg | $100.00 | Wendy |
| 11/19 | Shawn Saunders | $100.00 | Wendy | |
| 11/20 | Cheri Uehling | Shullsburg | $100.00 | Karen |
| 11/21 | Justin Davis | $100.00 | Wendy | |
| 11/22 | Curt Russell | Davis, IL | $100.00 | Jeff |
| 11/25 | Denise Milestone | Columbia City, IN | $100.00 | Ann |
| 11/26 | Constance Chandler | Shullsburg | $100.00 | Connie |
| 11/27 | Janie Gleason | Shullsburg | $100.00 | Tim |
| 11/29 | Mary Pat Herbst Richel | $250.00 | Wendy | |
| 12/02 | Ron Weigel | Shullsburg | $100.00 | Ron |
| 12/03 | Dawn Arneson | Darlington | $100.00 | Wendy |
| 12/04 | Harold Ensch | Shullsburg | $100.00 | Jeff |
| 12/05 | Blain Nolte | Shullsburg | $100.00 | Ann |
| 12/06 | Jane Kleiber | Shullsburg | $100.00 | Tim |
| 12/09 | Debbie Champion | Shullsburg | $100.00 | Linda |
| 12/10 | Mary Gensler | Shullsburg | $100.00 | Tim |
| 12/11 | Judy Glasson | Galena, IL | $100.00 | Tim |
| 12/12 |
Zach Winter |
Scales Mound, IL | $100.00 | Lauren |
| 12/13 | John Young | $100.00 | Wendy | |
| 12/16 | Marlene Herbst | Gratiot | $100.00 | Carol |
| 12/17 | Curt Russell | Davis, IL | $100.00 | Jeff |
| 12/18 | Pauline Otting | Shullsburg | $100.00 | Jeff |
| 12/19 | Zach Winter | Scales Mound, IL | $100.00 | Lauren |
| 12/20 | Carolyn Allendorf | Shullsburg | $500.00 | Lynn |
| 12/23 | Sara Gleason | Shullsburg | $100.00 | Tim |
| 12/26 | Rhonda Pehl | Argyle | $100.00 | Wendy |
| 12/27 | Jeff Hodgson | Belmont | $100.00 | Wendy |
| 12/30 | Rick Herbst | Shullsburg | $100.00 | Jean |
| 12/31 | Kenny Cokroft | Shullsburg | $100.00 | Wendy |
| 959, 1008,1041,1087, 1107,1129,1161,1183,1227, 1246, 1262, 1273, 1291,1326,1344,1357, 1375, 1389, 1413,1429,1449,1462,1503,1515,1535, 1547,1565,1600,1621,1665,1680,1715, 1729, 1749,1773, 1800,1810 |
,